Marinole Park Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
617 Laurelann Drive 4 3 2,600 $410,000 $157 1 day
101 Laurelann Drive 3 2 3,628 $379,900 $104 50 days
Average: 3.5 2.5 3,114 $394,950 $131 26 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4833 Judith Drive 2 2 1,356 $250,000 $184 2 days
Average: 2.0 2.0 1,356 $250,000 $184 2 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
5008 Marilake Circle 5 3 4,374 $725,000 $690,000 $157 2 days 6/5/26
5000 Marilake Circle 5 4 4,400 $699,900 $670,000 $152 7 days 8/28/26
5082 Jameswood Circle 4 3 3,873 $556,000 $556,199 $143 2 days 5/18/26
5017 Ackerman Boulevard 5 5 3,640 $509,000 $509,000 $139 169 days 11/12/25
4817 Ackerman Boulevard 4 3 2,885 $425,000 $430,000 $149 1 day 11/20/25
501 Judith Drive 3 3 2,216 $349,900 $349,900 $157 31 days 12/22/25
600 Laurelann Drive 3 2 1,760 $339,900 $332,000 $188 3 days 5/20/26
411 Judith Drive 3 3 2,191 $360,000 $329,000 $150 44 days 3/31/26
617 Stoneybrook Drive 3 2 2,106 $320,000 $327,000 $155 11 days 9/16/26
101 Enid Avenue 4 2 2,202 $330,000 $325,000 $147 11 days 11/12/25
Average: 3.7 2.8 2,450 $406,813 $393,873 $168 26 days
Viewing 1 - 10 of 15
Viewing 1 - 10 of 15
board logo

The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of the Dayton Area Board of Realtors® MLS IDX Database. Real estate listings from the Dayton Area Board of Realtors® MLS IDX Database held by brokerage firms other than The Greely Group are marked with the IDX logo and are provided by the Dayton Area Board of Realtors® MLS IDX Database. Information is provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in. Copyright© 2026 Dayton Area Board of Realtors®