Spring Valley Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17 W Main Street 5 5 6,084 $699,000 $114 15 days
2611 Flowerstone Drive 3 2 1,361 $245,000 $180 29 days
Average: 4.0 3.5 3,722 $472,000 $147 22 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5908 Verdi Drive 5 2 2,204 $250,000 $113 34 days
Average: 5.0 2.0 2,204 $250,000 $113 34 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1817 E Spring Valley Paintersville Road 5 2 1,066 $359,900 $352,000 $330 7 days 4/6/26
6419 Clematis Drive 4 3 1,715 $299,900 $296,000 $172 43 days 4/17/26
6145 Carnation Road 3 2 1,851 $287,900 $288,000 $155 2 days 8/28/26
6139 Carnation Road 4 2 1,778 $279,900 $283,000 $159 21 days 12/12/25
6411 Blossom Park Drive 4 3 2,307 $274,900 $274,000 $118 38 days 11/18/25
6131 Teagarden Circle 3 3 2,236 $259,900 $265,000 $118 1 day 2/27/26
6162 Teagarden Circle 3 2 2,260 $259,900 $259,900 $115 3 days 12/10/25
5924 Jassamine Drive 3 2 1,414 $250,000 $250,000 $176 2 days 10/24/25
3495 Cottage Point Way 3 2 1,916 $257,500 $250,000 $130 44 days 12/8/25
3510 Cherry Point Way 3 2 1,383 $235,000 $235,000 $169 10 days 10/30/25
Average: 3.5 2.2 1,822 $265,661 $264,446 $156 17 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
board logo

The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of the Dayton Area Board of Realtors® MLS IDX Database. Real estate listings from the Dayton Area Board of Realtors® MLS IDX Database held by brokerage firms other than The Greely Group are marked with the IDX logo and are provided by the Dayton Area Board of Realtors® MLS IDX Database. Information is provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in. Copyright© 2026 Dayton Area Board of Realtors®