Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5596 Greentree Road 3 2 2,900 $980,000 $337 31 days
2780 E Spring Valley Pike 6 6 6,430 $949,000 $147 140 days
5152 S Tecumseh Road 4 4 5,200 $859,900 $165 264 days
1350 Childrens Home Road 4 4 4,810 $775,000 $161 52 days
2438 Signal Hill Road 5 5 5,000 $765,000 $153 114 days
110 E Yellow Springs Fairfield Road N/A N/A N/A $759,000 Unknown 1669 days
68 W Yellow Springs-Fairfield Road 4 2 1,930 $674,900 $349 96 days
1617 Big Hill Road 4 3 2,506 $599,900 $239 3 days
751 Laurelwood Road 4 2 2,856 $499,900 $175 9 days
2798 Parakeet Lane 4 3 2,881 $499,900 $173 61 days
303 E Whipp Road 3 4 3,162 $460,000 $145 47 days
7825 Belle Plain Drive 3 3 2,014 $450,000 $223 2 days
4445 Pinehill Drive 3 3 2,265 $439,000 $193 43 days
1962 E Spring Valley Pike 3 3 2,238 $434,900 $194 25 days
8161 Milton Carlisle Road 3 2 1,440 $425,000 $295 32 days
2684 Arthur Road 5 3 2,946 $415,000 $140 129 days
4461 New Carlisle Pike 3 2 1,894 $399,900 $211 75 days
6832 Detrick Jordan Pike 3 2 2,262 $375,000 $165 4 days
1120 S Bird Road 2 1 1,076 $360,000 $334 15 days
1692 Funderburg Road 2 1 968 $350,000 $361 23 days
3620 Old Mill Road 3 2 1,769 $349,900 $197 54 days
4719 Needmore Road 3 1 1,499 $329,900 $220 60 days
377 Bischoff Road 4 1 2,368 $300,000 $126 26 days
Upper Valley Pike N/A N/A N/A $284,900 Unknown 603 days
10833 Kendig Road 4 3 2,212 $279,900 $126 149 days
Average: 3.4 2.4 2,471 $456,880 $193 131 days
Viewing 1 - 25 of 31
Viewing 1 - 25 of 31
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10616 Sheehan Road N/A N/A N/A $650,000 Unknown 5 days
7853 Chambersburg Road 3 2 1,745 $499,900 $286 46 days
6535 Weidner Road 3 3 2,158 $499,000 $231 6 days
2727 S Medway New Carlisle Road 3 2 1,808 $349,900 $193 14 days
4179 Upper Valley Pike 3 2 1,476 $324,900 $220 1 day
3789 New Carlisle Pike 3 2 1,784 $289,900 $162 9 days
1553 Red Oak Road 3 2 1,912 $275,000 $143 2 days
6365 Springfield Xenia Road 3 2 1,404 $269,900 $192 3 days
3770 Bosart Road 4 1 1,248 $249,900 $200 2 days
5840 S Pitchin Road 3 1 1,056 $249,900 $236 88 days
3335 E High Street 4 3 2,343 $229,900 $98 3 days
145 Upper Valley Pike 3 1 1,348 $155,000 $114 4 days
100 E Franklin Street N/A N/A N/A $150,000 Unknown 137 days
4748 Walker Street 3 2 1,248 $140,000 $112 7 days
Average: 3.2 1.9 1,627 $309,514 $182 23 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6651 Possum Run Road 5 7 6,602 $2,450,000 $2,100,000 $318 45 days 9/8/26
30 Poinciana Drive 14 8 8,340 $1,600,000 $1,250,000 $149 74 days 7/17/26
305 Glenridge Road 4 5 5,642 $1,299,000 $1,248,000 $221 73 days 4/30/26
1973 W Alex Bell Road 5 6 6,465 $1,150,000 $1,150,000 $177 3 days 8/14/26
7117 Fishburg Road 5 3 3,311 $999,900 $999,900 $301 14 days 8/4/26
2810 E Spring Valley Pike 4 5 4,088 $699,999 $699,000 $170 6 days 3/31/26
2656 Addison New Carlisle Road 4 3 2,263 $675,000 $650,000 $287 169 days 8/17/26
4248 Powell Road 5 4 2,918 $625,000 $625,000 $214 70 days 8/31/26
4372 E Patterson Road 3 2 2,300 $634,900 $620,000 $269 77 days 5/22/26
4085 W Enon Road 6 4 4,614 $400,000 $610,000 $132 19 days 8/13/26
330 S Alpha Bellbrook Road 5 3 3,028 $575,000 $606,000 $200 2 days 5/21/26
3769 Oak Creek Drive 4 3 2,799 $600,000 $600,000 $214 4 days 6/30/26
1570 Hilt Road 3 3 2,778 $649,900 $600,000 $215 39 days 7/8/26
841 Willow Road 4 4 2,728 $649,900 $600,000 $219 7 days 5/28/26
10489 New Carlisle Pike 6 3 3,424 $585,000 $600,000 $175 7 days 7/1/26
3510 Ridgeway Road 3 4 3,200 $580,000 $580,000 $181 7 days 4/24/26
3588 Wilmington Dayton Road 4 3 3,690 $597,000 $575,000 $155 18 days 6/16/26
7926 Normandy Lane 5 4 4,539 $575,000 $560,000 $123 44 days 8/28/26
3183 Locust Camp Road 4 3 3,800 $599,900 $550,000 $144 91 days 8/26/26
6981 Fishburg Road 3 2 2,026 $549,900 $549,900 $271 19 days 5/14/26
4393 Penny Pike 4 2 3,535 $590,000 $545,000 $154 1 day 9/22/26
7646 N River Road 3 2 3,284 $544,900 $544,900 $165 9 days 9/25/26
10368 Night Hawk Trail 3 4 3,134 $500,000 $540,518 $172 1 day 7/13/26
4001 Dogwood Trail 4 4 4,636 $550,000 $530,000 $114 30 days 6/9/26
9280 Miamisburg Springboro Road 3 3 2,500 $489,900 $489,900 $195 6 days 7/17/26
Average: 3.6 2.5 2,428 $439,023 $427,098 $182 38 days
Viewing 1 - 25 of 73
Viewing 1 - 25 of 73
board logo

The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of the Dayton Area Board of Realtors® MLS IDX Database. Real estate listings from the Dayton Area Board of Realtors® MLS IDX Database held by brokerage firms other than The Greely Group are marked with the IDX logo and are provided by the Dayton Area Board of Realtors® MLS IDX Database. Information is provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in. Copyright© 2026 Dayton Area Board of Realtors®