Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20 Fairwood Drive 4 4 3,703 $799,000 $215 49 days
42 S Main Street 4 4 6,728 $625,000 $92 421 days
1953 Prestwick Bend 4 3 2,924 $619,900 $212 153 days
515 E Linden Avenue 4 5 4,106 $589,000 $143 51 days
29 Fairwood Court 4 4 3,836 $575,000 $149 76 days
350 Saint Andrews Trail 3 3 3,892 $550,000 $141 27 days
9845 Jamaica Road 3 3 3,688 $529,900 $143 9 days
10 Galaton Court 3 2 2,643 $499,900 $189 14 days
3087 Chamberlin Drive 3 3 2,114 $445,000 $210 31 days
2160 Prestwick Bend 3 3 2,396 $435,000 $181 56 days
4493 Turtledove Way 4 4 3,205 $424,900 $132 56 days
1386 Emily Beth Drive 4 3 3,082 $419,900 $136 0 days
Ram Singh Court N/A N/A N/A $410,000 Unknown 146 days
10057 Edgerton Drive 3 3 2,917 $409,000 $140 32 days
10278 Peacock Lane 5 4 2,218 $375,000 $169 78 days
10237 Peacock Lane 4 4 1,880 $371,900 $197 35 days
1724 Brandonhall Drive 3 2 1,747 $359,900 $206 20 days
103 S 5th Street 3 2 2,550 $359,900 $141 38 days
1892 Sulky Trail 3 2 1,705 $337,500 $197 33 days
2290 Cobblestone Court 2 4 2,525 $335,000 $132 23 days
9529 Summer Wind Trail 3 2 1,683 $334,529 $198 49 days
1526 Hickory Glen Drive 3 3 1,806 $325,000 $179 1 day
9446 Country Path Trail 3 2 1,704 $324,900 $190 24 days
1848 Rosina Drive 2 2 1,741 $320,000 $183 10 days
1922 Falling Leaf Lane 3 3 2,308 $319,900 $138 21 days
Average: 2.9 2.4 1,990 $290,855 $160 61 days
Viewing 1 - 25 of 64
Viewing 1 - 25 of 64
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
505 E Linden Avenue 7 5 4,665 $599,000 $128 49 days
4419 Turtledove Way 4 4 3,344 $474,900 $142 13 days
2285 Bluegrass Court 4 4 2,250 $440,000 $195 0 days
1335 Deer Valley Drive 4 3 2,346 $431,900 $184 13 days
5819 Benner Road N/A N/A N/A $399,900 Unknown 136 days
1315 Shana Court 3 4 2,732 $389,000 $142 14 days
174 Fitzooth Drive 4 4 2,692 $389,000 $144 20 days
2232 Appleblossom Drive 4 4 2,160 $374,900 $173 42 days
1318 Sierra Ridge Drive 4 4 2,752 $374,900 $136 44 days
2311 Villagewood Court 3 3 2,752 $365,000 $132 7 days
10109 S Cliff Swallow Court 5 3 2,218 $359,900 $162 78 days
453 Bending Branch Lane 3 3 2,800 $359,000 $128 47 days
1320 Bonniebrook Drive 4 3 2,044 $344,900 $168 62 days
1879 Brandonhall Drive 2 2 1,761 $330,000 $187 4 days
1748 Sherwood Forest Drive 3 3 2,300 $319,000 $138 1 day
9517 Stanford Ridge Court 3 2 1,587 $299,900 $188 1 day
827 Moon Court 3 2 2,123 $295,000 $138 54 days
717 E McGuire Street 3 2 2,239 $294,500 $131 37 days
310 N Gebhart Church Road 6 3 2,765 $290,000 $104 85 days
1132 Nouvelle Drive 3 2 1,816 $290,000 $159 353 days
802 Range Avenue 4 2 2,034 $285,000 $140 1 day
2117 Robinhood Drive 3 2 1,874 $275,000 $146 5 days
2241 Limestone Way 3 3 1,953 $259,000 $132 55 days
329 Bending Branch Lane 2 2 1,620 $254,900 $157 49 days
550 Alma Avenue 4 2 1,386 $252,000 $181 1 day
Average: 3.4 2.5 1,997 $288,517 $154 37 days
Viewing 1 - 25 of 40
Viewing 1 - 25 of 40
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1124 Case Court 1 1 6,780 $775,000 $710,000 $104 45 days 8/18/26
402 Wilson Park Drive 7 4 5,480 $620,000 $620,000 $113 5 days 4/17/26
215 E Linden Avenue 4 2 N/A $649,900 $610,000 Unknown 76 days 6/19/26
215 E Linden Avenue 4 2 N/A $649,900 $610,000 Unknown 82 days 6/24/26
15 Cambray Court 4 3 3,594 $589,000 $575,000 $159 2 days 6/5/26
3461 Myna Lane 5 4 5,500 $570,000 $565,000 $102 69 days 7/2/26
2054 Prestwick Bend 4 3 3,650 $579,900 $563,000 $154 99 days 5/11/26
1721 Archerfield Place 3 3 2,372 $534,900 $527,000 $222 35 days 8/3/26
1841 Archerfield Place 4 3 3,024 $530,000 $510,000 $168 41 days 6/29/26
10 Galaton Court 3 2 2,643 $498,500 $508,500 $192 1 day 8/10/26
9280 Miamisburg Springboro Road 3 3 2,500 $489,900 $489,900 $195 6 days 7/17/26
1 Pendle Point 5 4 3,533 $474,900 $470,000 $133 27 days 8/4/26
3059 Chamberlin Drive 4 3 2,852 $459,900 $468,000 $164 84 days 6/30/26
4193 Old Osprey Circle 4 4 3,018 $459,900 $458,000 $151 81 days 6/5/26
1796 Archerfield Place 3 3 2,488 $447,000 $445,000 $178 28 days 4/23/26
1929 Prestwick Bend 3 2 1,696 $439,900 $439,900 $259 45 days 6/17/26
1802 Lord Fitzwalter Drive 3 4 2,498 $430,000 $436,000 $174 2 days 8/28/26
1815 E Lindsey Avenue 4 3 2,604 $440,000 $420,000 $161 31 days 6/29/26
924 Alexandersville Road 4 3 3,628 $397,500 $405,000 $111 4 days 8/14/26
1214 N 11th Street 5 4 2,658 $400,000 $400,000 $150 2 days 9/11/26
10124 S Cliff Swallow Court 7 4 3,327 $425,000 $400,000 $120 26 days 5/27/26
2055 Rosina Drive 4 4 2,004 $399,900 $397,000 $198 2 days 9/4/26
4199 Old Osprey Circle 3 3 1,796 $394,500 $394,500 $219 5 days 6/18/26
1033 S Heincke Road 4 3 2,415 $384,900 $380,000 $157 15 days 8/10/26
901 Highridge Court 4 3 2,170 $385,500 $380,000 $175 62 days 7/29/26
Average: 3.2 2.3 1,784 $274,941 $272,060 $156 29 days
Viewing 1 - 25 of 237
Viewing 1 - 25 of 237
board logo

The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of the Dayton Area Board of Realtors® MLS IDX Database. Real estate listings from the Dayton Area Board of Realtors® MLS IDX Database held by brokerage firms other than The Greely Group are marked with the IDX logo and are provided by the Dayton Area Board of Realtors® MLS IDX Database. Information is provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in. Copyright© 2026 Dayton Area Board of Realtors®