Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
368 S Patterson Boulevard 5 3 4,961 $975,000 $196 52 days
2929 Hoover Avenue 15 15 4,444 $879,900 $197 142 days
455 Forest Avenue 21 11 12,074 $750,000 $62 6 days
1723-1731 McArthur Avenue Unit 8 19 9 5,440 $699,000 $128 129 days
3303 Riverside Drive 12 12 8,600 $599,000 $69 108 days
220 Central Avenue 5 5 4,237 $544,900 $128 80 days
151 Grove Avenue 3 1 12,606 $514,999 $40 8 days
6520 Heritage Park Boulevard 4 3 3,245 $499,900 $154 153 days
2039 Emerson Avenue 8 8 6,796 $485,000 $71 41 days
2921 N Main Street 12 6 8,799 $475,000 $53 69 days
445 Hunter Avenue 12 7 4,560 $475,000 $104 167 days
111 Frank Street 3 3 1,699 $465,000 $273 155 days
101 McClure Street 3 3 2,902 $435,000 $149 37 days
223 Grafton Avenue 4 2 3,319 $399,000 $120 161 days
3936 Lori Sue Avenue 10 6 3,228 $393,000 $121 33 days
6941 Greeley Avenue 4 3 2,652 $365,000 $137 199 days
201 Brown Street 3 2 1,870 $364,650 $195 7 days
2005 Wayne Avenue 8 8 3,800 $354,999 $93 132 days
4908 Northcutt Place 10 5 4,312 $329,900 $76 69 days
2525 Jerome Avenue 3 2 2,532 $329,500 $130 21 days
111 N Williams Street 3 3 1,432 $325,000 $226 322 days
606 Oak Street 6 3 2,892 $300,000 $103 5 days
309 Johnson Street 3 2 2,116 $282,900 $133 42 days
40 S Torrence Street 7 3 2,830 $279,000 $98 21 days
1224-1226 Wayne Avenue 4 4 3,016 $275,000 $91 59 days
Average: 3.6 2.0 1,841 $158,246 $101 89 days
Viewing 1 - 25 of 311
Viewing 1 - 25 of 311
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
120 Fairground Avenue 3 3 1,438 $600,000 $417 0 days
2525 Lakeview Avenue 11 9 8,288 $525,000 $63 135 days
1260 W 1st Street 3 2 1,500 $335,000 $223 251 days
1101 E Bridle Lane 3 2 1,802 $285,900 $158 69 days
117 Elizabeth Street 8 4 5,808 $269,900 $46 100 days
1520 Kumler Avenue 4 3 2,096 $264,900 $126 36 days
549 Kenwood Avenue 5 3 2,607 $259,900 $99 25 days
14 Maylan Drive 4 4 4,680 $250,000 $53 18 days
125 Perrine Street 3 1 1,336 $249,000 $186 17 days
715 Broadmoor Drive 3 3 1,152 $235,000 $203 26 days
1655 Darst Avenue 3 2 1,413 $229,900 $162 5 days
1820 Rosemont Boulevard 3 2 1,338 $229,900 $171 9 days
1045 Berkshire Road 3 2 1,037 $229,900 $221 14 days
144 Jones Street 3 3 2,684 $225,000 $83 0 days
1137 Highridge Avenue 4 2 1,130 $225,000 $199 6 days
1234 Kumler Avenue Unit 1234 4 4 5,484 $225,000 $41 456 days
550 Santa Cruz Avenue 4 2 2,108 $219,900 $104 7 days
2101 Wyoming Street 6 4 5,246 $209,900 $40 4 days
175 Rita Street 3 2 2,241 $209,900 $93 139 days
306-308 Warren Street Unit 306 4 2 1,599 $209,000 $130 2 days
704 - 706 Kolping Avenue 6 4 2,352 $204,000 $86 31 days
912 Shroyer Road 3 2 1,123 $195,000 $173 0 days
5276 Woodbine Avenue 2 1 864 $189,900 $219 1 day
1303 Huffman Avenue 6 2 2,920 $189,900 $65 2 days
14-16 Willowwood Drive 6 2 2,578 $185,900 $72 23 days
Average: 3.4 2.0 1,776 $148,948 $105 48 days
Viewing 1 - 25 of 106
Viewing 1 - 25 of 106
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2525 Germantown Street 10 8 4,848 $470,000 $445,583 $91 45 days 7/3/26
251 N Smithville Road 10 7 4,920 $450,000 $440,000 $89 9 days 3/27/26
26 Brown Street 4 4 2,594 $450,000 $422,000 $162 28 days 9/17/26
314 Park Drive 5 2 2,652 $419,900 $419,900 $158 13 days 7/27/26
36 Tecumseh Street 3 3 2,182 $429,900 $414,000 $189 39 days 7/18/26
613 Gainsborough Road 8 6 4,860 $440,000 $400,000 $82 39 days 5/20/26
2620 N Gettysburg Avenue 10 10 5,986 $375,000 $375,000 $62 36 days 5/14/26
1810 S Main Street 3 3 1,995 $369,900 $370,000 $185 6 days 5/11/26
3955 Berrywood Drive 4 3 2,576 $359,000 $358,000 $138 38 days 9/10/26
1100 Broadview Boulevard 4 3 2,931 $349,900 $349,000 $119 47 days 9/9/26
1112 Irving Avenue 4 4 3,221 $349,000 $349,000 $108 4 days 6/15/26
154 Henry Street 3 3 2,146 $345,000 $345,000 $160 27 days 9/14/26
3937 White Spruce Circle 4 4 2,208 $350,000 $342,500 $155 30 days 9/11/26
6553 Fountainhead Drive 4 4 1,918 $349,999 $340,000 $177 13 days 7/9/26
2 Glencoe Avenue 6 4 3,408 $339,900 $330,000 $96 11 days 5/11/26
4130 Beech Tree Court 4 3 1,919 $330,000 $328,000 $170 6 days 4/8/26
6707 Duryea Court 4 3 2,006 $322,000 $326,000 $162 35 days 6/11/26
2011 Riverside Drive 10 5 5,400 $349,900 $324,000 $60 73 days 4/24/26
1622 Woodley Road 3 2 1,628 $319,900 $319,900 $196 77 days 4/10/26
4170 Beech Tree Court 4 3 3,006 $319,000 $319,000 $106 7 days 8/20/26
4800 Silver Oak Street 4 3 2,146 $317,500 $318,000 $148 107 days 7/18/26
806 Warrington Place 3 2 1,347 $270,000 $310,000 $230 5 days 6/16/26
34-36 Hess Street 6 4 2,800 $319,000 $310,000 $110 79 days 5/19/26
3467 Zephyr Drive 4 3 2,616 $290,000 $300,000 $114 18 days 9/11/26
434 E 6th Street 3 2 1,536 $299,900 $299,900 $195 48 days 4/1/26
Average: 3.2 1.8 1,526 $152,134 $149,250 $106 37 days
Viewing 1 - 25 of 491
Viewing 1 - 25 of 491
board logo

The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of the Dayton Area Board of Realtors® MLS IDX Database. Real estate listings from the Dayton Area Board of Realtors® MLS IDX Database held by brokerage firms other than The Greely Group are marked with the IDX logo and are provided by the Dayton Area Board of Realtors® MLS IDX Database. Information is provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in. Copyright© 2026 Dayton Area Board of Realtors®