Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
Enon Xenia Road N/A N/A N/A $3,000,000 Unknown 213 days
1537 Meadowlands Drive 5 4 7,800 $1,099,999 $141 146 days
45 S Wright Avenue 4 4 3,744 $600,000 $160 19 days
1582 Arden Bend 4 3 4,132 $505,000 $122 31 days
3796 Saint Andrews Drive 4 3 2,833 $499,900 $176 111 days
1647 Arden Bend 4 3 3,024 $489,900 $162 41 days
32 Waterford Boulevard 4 4 2,152 $450,000 $209 34 days
1616 Arden Bend 3 3 2,256 $430,000 $190 28 days
1095 Baywood Drive 5 4 2,861 $410,000 $143 29 days
1664 Arden Bend 4 3 2,820 $405,000 $143 69 days
292 Hess Court 4 3 3,105 $389,500 $125 48 days
384 Warm Springs Drive 4 3 2,514 $389,000 $154 34 days
169 Cresting Road 4 3 2,756 $375,000 $136 62 days
1295 Candlelite Lane 3 2 2,235 $369,900 $165 44 days
2341 Gerard Court 4 3 2,084 $369,900 $177 108 days
2388 Murphy Drive 4 3 2,012 $360,000 $178 9 days
1680 Wimbledon Drive 3 4 2,415 $349,900 $144 35 days
456 Glenhaven Way 3 2 1,506 $340,000 $225 3 days
2653 Verdant Lane Unit 759-204 2 2 1,411 $339,900 $240 315 days
1268 Ponderosa Court 3 3 1,973 $329,900 $167 13 days
2677 Verdant Lane 2 2 1,469 $324,900 $221 42 days
196 Rapids Drive 3 3 1,982 $319,900 $161 97 days
1694 Wimbledon Drive 3 3 1,800 $319,000 $177 21 days
161 Rivulet Drive 3 2 1,404 $309,900 $220 20 days
2657 Verdant Lane Unit 759-304 2 2 1,480 $304,900 $206 315 days
Average: 3.1 2.1 1,759 $271,272 $159 80 days
Viewing 1 - 25 of 95
Viewing 1 - 25 of 95
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5392 Enon Xenia Road 3 2 1,900 $590,000 $310 109 days
1251 Heathgate Way 5 3 4,278 $459,000 $107 71 days
59 Mariner Drive 5 4 3,636 $449,900 $123 14 days
1189 Heathgate Way 3 3 1,997 $449,900 $225 59 days
1812 Wildflower Road 4 4 3,133 $439,900 $140 103 days
7847 Kings Ridge Circle 3 2 2,016 $425,000 $210 31 days
1529 Blake Court 4 4 N/A $400,000 Unknown 1 day
2339 Gardner Drive 4 4 2,671 $375,000 $140 77 days
2364 McDanielles Drive 4 3 2,106 $369,900 $175 16 days
1737 Swindon Court 3 2 1,566 $349,900 $223 3 days
3 E Xenia Drive 4 3 3,100 $344,900 $111 104 days
372 Warm Springs Drive 3 2 1,444 $340,000 $235 26 days
292 Parrott Court 3 3 2,404 $334,900 $139 21 days
489 Preservation Street 3 3 3,172 $330,000 $104 2 days
946 Wenlock Court 4 3 2,482 $324,900 $130 9 days
1333 Northgate Boulevard 3 2 1,766 $314,900 $178 1 day
1576 Burchwood 4 3 2,080 $309,999 $149 48 days
499 Greendell Bend Unit 757-304 2 2 1,504 $309,900 $206 154 days
493 Greendell Unit 757-301 2 2 1,480 $309,900 $209 154 days
5049 Hahn Avenue 4 3 2,480 $305,000 $122 20 days
1126 Adams Street 3 2 1,968 $300,000 $152 1 day
1232 Marietta Drive 3 3 1,846 $299,900 $162 7 days
11 E Bonomo Drive 4 3 2,063 $297,900 $144 32 days
485 Greendell Bend Unit 757-202 2 2 1,223 $294,900 $241 182 days
497 Greendell Bend Unit 757-303 2 2 1,205 $279,900 $232 79 days
Average: 3.0 2.1 1,647 $251,098 $159 37 days
Viewing 1 - 25 of 61
Viewing 1 - 25 of 61
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1197 Crystal Harbour Drive 6 5 5,576 $650,000 $625,000 $112 2 days 4/14/26
1465 Meadowlands Drive 5 4 4,576 $575,000 $600,000 $131 5 days 8/10/26
105 N Maple Avenue 12 6 4,914 $565,000 $550,000 $111 34 days 9/22/26
512 Harvest Court 5 4 3,825 $525,000 $525,000 $137 3 days 9/3/26
1316 Graceland Drive 3 4 4,575 $519,900 $519,900 $113 2 days 6/16/26
1439 Indigo 4 4 3,022 $450,000 $450,000 $148 19 days 9/11/26
1111 Doe Circle 5 4 3,135 $445,000 $450,000 $143 1 day 7/16/26
2418 Gardner Drive 4 4 3,240 $459,000 $440,000 $135 7 days 5/28/26
2374 Gerard Court 5 4 3,777 $450,000 $430,000 $113 17 days 8/31/26
2329 Gerard Court 4 4 2,740 $399,000 $425,000 $155 0 days 5/20/26
No address 3 4 2,775 $425,000 $425,000 $153 2 days 6/5/26
1128 Heathgate Way 4 3 2,480 $422,000 $422,000 $170 57 days 7/17/26
2549 Fawn Drive 3 4 2,337 $420,000 $420,000 $179 16 days 5/18/26
1155 Elloway Place 4 3 2,336 $449,500 $419,500 $179 48 days 5/29/26
1219 Artesian Lane 4 4 3,945 $410,000 $410,000 $103 14 days 8/27/26
146 Rivulet Drive 5 4 3,127 $415,000 $410,000 $131 9 days 7/13/26
1283 Brehm Boulevard 3 2 1,868 $414,900 $410,000 $219 5 days 7/10/26
1622 Arden Bend 3 3 2,920 $415,000 $406,000 $139 46 days 6/1/26
1125 Baywood Drive 3 4 2,879 $405,000 $405,000 $140 17 days 6/5/26
1439 Artesian Lane 3 3 3,284 $400,000 $400,000 $121 1 day 6/5/26
1512 Indigo Drive 4 3 3,040 $429,999 $400,000 $131 49 days 7/7/26
2380 Gardner Drive 3 3 2,406 $399,900 $399,900 $166 2 days 9/9/26
1610 Arden Bend 4 3 2,800 $399,000 $396,000 $141 65 days 8/31/26
1634 Arden Bend 4 3 2,500 $399,999 $395,000 $158 68 days 6/23/26
1494 Indigo Drive 3 3 2,896 $400,000 $395,000 $136 12 days 4/29/26
Average: 3.1 2.2 1,713 $246,946 $245,482 $151 28 days
Viewing 1 - 25 of 238
Viewing 1 - 25 of 238
board logo

The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of the Dayton Area Board of Realtors® MLS IDX Database. Real estate listings from the Dayton Area Board of Realtors® MLS IDX Database held by brokerage firms other than The Greely Group are marked with the IDX logo and are provided by the Dayton Area Board of Realtors® MLS IDX Database. Information is provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in. Copyright© 2026 Dayton Area Board of Realtors®