Market Report

Address Beds Baths Living ft2 List Price Cost per ft2 DOM
52 Chestnut Street 4 3 2,442 $489,900 $200 170 days
10843 Barrett Lane Unit 19 3 3 2,010 $337,000 $167 1 day
10835 Barrett Lane Unit 15 3 3 2,010 $337,000 $167 2 days
10839 Barrett Lane Unit 17 3 3 2,010 $319,000 $158 1 day
10823 Blackburn Court Unit 39 3 3 1,677 $307,000 $183 29 days
10833 Blackburn Court Unit 35 3 3 1,677 $307,000 $183 169 days
10819 Blackburn Court Unit 41 3 3 1,677 $295,000 $175 29 days
10821 Blackburn Court Unit 40 3 3 1,677 $295,000 $175 29 days
10831 Blackburn Court Unit 36 3 3 1,677 $295,000 $175 169 days
10841 Barrett Lane Unit 18 3 3 1,744 $294,000 $168 2 days
10837 Barrett Lane Unit 16 3 3 1,744 $294,000 $168 2 days
632 Brightview Place Unit 22 3 3 1,719 $294,000 $171 53 days
624 Brightview Place Unit 25 3 3 1,720 $294,000 $170 220 days
614 Brightview Place Unit 29 3 3 1,720 $294,000 $170 220 days
Average: 3.1 3.0 1,821 $317,992 $174 79 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
630 Brightview Place Unit 23 3 3 1,719 $312,000 $181 1 day
620 Brightview Place Unit 27 3 3 1,720 $312,000 $181 70 days
10817 Blackburn Court Unit 42 3 3 1,677 $307,000 $183 15 days
10827 Blackburn Court Unit 38 3 3 1,677 $307,000 $183 125 days
10829 Blackburn Court Unit 37 3 3 1,677 $295,000 $175 148 days
634 Brightview Place Unit 21 3 3 1,719 $294,000 $171 50 days
Average: 3.0 3.0 1,698 $304,500 $179 68 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
610 Brightview Place Unit 31 3 3 1,720 $318,495 $316,435 $183 2 days 9/18/26
612 Brightview Place Unit 30 3 3 1,720 $294,000 $315,985 $183 62 days 9/21/26
616 Brightview Place Unit 28 3 3 1,720 $312,000 $312,000 $181 23 days 9/18/26
606 Brightview Place Unit 32 3 3 1,720 $312,000 $311,000 $180 16 days 5/4/26
622 Brightview Place Unit 26 3 3 1,720 $294,000 $304,000 $176 111 days 9/25/26
626 Brightview Place Unit 24 3 3 1,720 $312,000 $302,000 $175 108 days 9/23/26
604 Brightview Place Unit 33 3 3 1,720 $294,000 $294,000 $170 8 days 3/27/26
17 Community Drive 2 1 925 $95,000 $90,000 $97 4 days 6/11/26
Average: 2.9 2.8 1,620 $278,936 $280,677 $168 41 days
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
board logo

The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of the Dayton Area Board of Realtors® MLS IDX Database. Real estate listings from the Dayton Area Board of Realtors® MLS IDX Database held by brokerage firms other than The Greely Group are marked with the IDX logo and are provided by the Dayton Area Board of Realtors® MLS IDX Database. Information is provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in. Copyright© 2026 Dayton Area Board of Realtors®